BACHELOR AND MASTER THESIS TOPICS 2020/2021
Upconversion luminescence in oxyfluoride glass ceramics | Supervisor: Dr. phys. Anatolijs Šarakovskis |
White phosphorus lattice dynamics and phase transitions | Supervisor: Dr. phys. Jevgēnijs Gabrusenoks |
Raman spectroscopy of transition metal oxide thin films | Supervisor: Dr. phys. Jevgēnijs Gabrusenoks |
Raman spectroscopy of diamond crystals synthesized by CVD method | Supervisor: Dr. phys. Jevgēnijs Gabrusenoks |
Equipment coupling and unified control | Supervisor: Dr.phys. Jurģis Grūbe |
Synthesis of nanoparticles and characterization of up-conversion luminescence | Supervisor: Dr.phys. Jurģis Grūbe |
Incorporation of rare earth ions in oxyfluoride glass ceramics | Supervisor: Dr. phys. Andris Antuzevičs |
Paramagnetic probes in rare earth oxychlorides | Supervisor: Dr. phys. Andris Antuzevičs |
| Supervisor: Dr. phys. Laima Trinklere |
Study of point defects structure in fluoride materials by electron paramagnetic resonance (EPR) and electron nuclear double resonance (ENDOR) | Supervisor: Dr. phys. Andris Fedotovs |
Structural studies of functional materials by X-ray absorption spectroscopy | Supervisor: Dr. phys. Aleksejs Kuzmins |
Ageing of materials for lithium-ion batteries | Supervisor: Dr. phys. Gints Kučinskis |
Nanostructured materials for sodium-ion batteries | Supervisor: Dr. phys. Gints Kučinskis |
Organic light emittinf diode from TADF molecules | Supervisor: Dr. phys. Aivars Vembris |
Electrocaloric effect at high electric fields | Supervisor: Dr.phys. Eriks Birks |
Electromechanical properties in NBT-based ferroelectrics | Supervisor: Dr.phys. Eriks Birks |
Light amplification by silver nanoparticles surface plasmon resonance | Supervisor: Dr. phys. Jeļena Miķelsone |
Investigation of Titania Black for hydrogen production | Supervisor: MSc. phys. Ainārs Knoks |
Carbon material synthesis influence on supercapacitor properties | Supervisor: MSc.ing. Pēteris Lesničenoks |
Investigation of cathode materials for catalytic reformation of CO2 | Supervisor: MSc. phys. Ainārs Knoks |
Investigation of graphene synthesis | Supervisor: MSc.ing. Pēteris Lesničenoks |
Mechanoluminiscent materials for sensor applications | Supervisor: Dr.Phys Virgīnija Vītola |
Luminescence studies of metal oxide coatings obtained with Plasma Electrolytc Oxidation (PEO) method | Supervisor: M.Sc. Phys. Aleksejs Zolotarjovs |
Computer modeling of antibacterial properties of Cu-doped titania | Supervisor: Dr. Sergejs Piskunovs |
First principle calculations of reconstructured BDD (111) surface for catalytic H2O2 production | Supervisor: Dr. Sergejs Piskunovs |
Yttrium oxy-hydrides thin films for photochromic surface applications | Supervisor: Dr. Phys. Mārtiņš Zubkins |
Novel deposition technology and studies of Ga2O3 thin films | Supervisor: Dr. Phys. Mārtiņš Zubkins |
Study of enviromental stability and protection methods of CdS nanowires in nanowire based photodetectors | Supervisor: Dr. Boris Polakovs |
Synthesis of semiconducting nanowires as templates for core-shell nanowire heterostructures | Supervisor: Dr. Boris Polakovs |
"