Name of the institution | Quality of the research | Impact on the discipline | Economic and social impact | Research environment and infrastructure | Development potential | Overall score |
Institute of Atomic Physics and Spectroscopy, University of Latvia | 4 | 3 | 4 | 3 | 4 | 4 |
Institute of Solid State Physics, University of Latvia | 4 | 4 | 5 | 4 | 5 | 4 |
Institute of Literature, Folklore and Art of the University of Latvia | 4 | 4 | 4 | 4 | 4 | 4 |
University of Latvia Faculty of Computing | 4 | 4 | 3 | 3 | 4 | 4 |
University of Latvia Faculty of Geography and Earth Sciences | 3 | 4 | 4 | 4 | 4 | 4 |
University of Latvia Department of Physics, Department of Optometry and Optical Science | 4 | 4 | 4 | 4 | 4 | 4 |
Daugavpils University G.Liberts Innovative Microscopy Centre, Department of Physics, Mathematical Research Center | 3 | 3 | 4 | 4 | 4 | 4 |
Institute of Electronics and Computer Science | 3 | 3 | 4 | 4 | 4 | 4 |
Latvian State Institute of Wood Chemistry | 4 | 4 | 5 | 4 | 4 | 4 |
Engineering Research Institute Ventspils International Radio Astronomy Centre of Ventspils University College | 3 | 3 | 4 | 4 | 4 | 4 |
Transport and Telecommunication Institute | 3 | 3 | 3 | 4 | 4 | 4 |
Latvian Biomedical Research and Study Centre | 4 | 4 | 4 | 3 | 4 | 4 |
Pauls Stradins Clinical University Hospital | 4 | 4 | 4 | 4 | 4 | 4 |
Institute of Food Safety, Animal Health and Environment | 4 | 4 | 4 | 4 | 4 | 4 |
Latvian Institute of Organic Synthesis | 4 | 4 | 5 | 5 | 5 | 5 |
Panel A: Agriculture, forestry and veterinary science
Panel E: Engineering and Computer Science
Panel H: Humanities
Panel L: Life Sciences and Medicine
Panel M: Natural Sciences and Mathematics
Panel S: Social Sciences